Facility Rentals
Hebrew College is a great destination for your next meeting, conference, training session, party or simcha of any kind. Our award-winning building, designed by renowned architect Moshe Safdie Associates, features several beautiful rooms and halls that can accommodate groups from two to 250. Please see chart below for details.
All rooms are equipped with audio-visual equipment and wi-fi service and are managed by an on-site facilitator. Food and beverage service are provided by an on-site kosher caterer.
Hebrew College is conveniently located near the Newton Centre Green Line D train stop and has abundant free parking for you and your guests.
For information about rates and availability, please call Steffi Bobbin at 617-559-8640 or email sbobbin@hebrewcollege.edu.
| Room | Dimensions | Setup | People |
|---|---|---|---|
| Alumni Dining Hall | 43 ft x 34 ft | Theater style | 200 |
| Banquet rounds (10 tables) | 100 | ||
|
|
|||
| Berenson Hall | 60 ft x 37 ft | Theater style | 250 |
| Banquet rounds (15 tables) | 150 | ||
|
|
|||
| Classrooms (single) | Various | Theater style | 30 |
| Classroom style | 15 | ||
|
|
|||
| Classrooms (double) | Various | Theater style | 50 |
| Hollow square | 40 | ||
| U-shaped | 30 | ||
|
|
|||
| Conference Center | Various | Banquet rounds (eight tables) | 80 |
|
|
|||
| Ted Cutler Atrium | 28 ft x 25 ft | Theater style | 50 |
| Banquet rounds (five tables) | 50 | ||
|
|
|||
| Elovitz board room | 16.5 ft x 22.5 ft | Conference/board meeting | 14-30 |
|
|
|||
| Executive Dining Room | 16.5 ft x 16.5 ft | Conference/board meeting | 12-20 |
CONTACT
Steffi Bobbin
Director, Human Resources
sbobbin@hebrewcollege.edu
617-559-8640



